Description
The Lenovo 27-inch QHD monitor (2560×1440) delivers sharp visuals and accurate colors with 99% sRGB and 90% DCI-P3 coverage. It supports up to 100Hz refresh rate with 4ms response time (Extreme mode) and HDR10 for improved image quality, making it a practical choice for work and entertainment.
Key Features
- 27-inch QHD (2560×1440) display
- IPS panel with wide 178°/178° viewing angles
- 48–100Hz refresh rate with 4ms response time (Extreme)
- 300 nits brightness with 1000:1 contrast ratio
- 99% sRGB and 90% DCI-P3 color coverage
- HDR10 support for enhanced visuals
- Slim 1.2mm bezels, black finish
- Anti-glare screen surface
- Lenovo Artery software support (Windows 10/11 & macOS)
- TÜV Low Blue Light and Flicker-Free certified for eye comfort
- Tilt stand with 100mm VESA mount support
Specifications
| Feature | Details |
|---|---|
| Model | 67C2GAC1UK |
| Size | 27-inch |
| Panel Type | IPS |
| Resolution | QHD 2560×1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 48–100Hz |
| Response Time | 4ms (Extreme) / 6ms (Typical) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colors | 16.7 million |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| HDR Support | HDR10 |
| Speakers | None |
| Camera/Mic | None |
| Ports | 2 × HDMI 2.1 TMDS, 1 × DisplayPort 1.4 |
| USB | None |
| Power Consumption | 22W typical / 31W max |
| Design | Black, slim bezels (1.2mm) |
| Stand | Tilt only |
| Mounting | 100mm VESA |
| Dimensions (with stand) | 613.2 × 240.1 × 466.7 mm |
| Weight (with stand) | 4.66 kg |
| Weight (without stand) | 4.13 kg |
| Package Weight | 6.44 kg |
| Accessories | HDMI cable |
| Warranty | 3 years |
| Certifications | TÜV Rheinland Low Blue Light, Flicker-Free, EU Energy Efficiency Level-F |














